Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 112 | 51 | 55.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 109 | 118 | 54 | 56 | 68 |
L | 12-14 | 42-44 | 16-18 | 115 | 124 | 57 | 56.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 123 | 132 | 61 | 56.5 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 131 | 140 | 65 | 56.5 | 74 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 112 | 51 | 55.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 109 | 118 | 54 | 56 | 68 |
L | 12-14 | 42-44 | 16-18 | 115 | 124 | 57 | 56.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 123 | 132 | 61 | 56.5 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 131 | 140 | 65 | 56.5 | 74 |
Elasticity
| Medium-High
|