Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 90 | 46.5 | 54 | 86 |
M | 8-10 | 38-40 | 12-14 | 104 | 96 | 48 | 54 | 88 |
L | 12-14 | 42-44 | 16-18 | 110 | 102 | 49.5 | 54 | 90 |
XL | 16-18 | 46-48 | 20-22 | 118 | 110 | 51.7 | 54 | 92 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 90 | 46.5 | 54 | 86 |
M | 8-10 | 38-40 | 12-14 | 104 | 96 | 48 | 54 | 88 |
L | 12-14 | 42-44 | 16-18 | 110 | 102 | 49.5 | 54 | 90 |
XL | 16-18 | 46-48 | 20-22 | 118 | 110 | 51.7 | 54 | 92 |
Elasticity
| High
|