Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74 | 62 | 33.5 | 58 | 62 | 71.6 | 72 | 56.5 | 5.5 |
M | 8-10 | 38-40 | 12-14 | 80 | 68 | 35 | 59 | 64.5 | 74 | 78 | 60 | 5.5 |
L | 12-14 | 42-44 | 16-18 | 86 | 74 | 36.5 | 60 | 67 | 76.4 | 84 | 63.5 | 5.5 |
XL | 16-18 | 46-48 | 20-22 | 94 | 82 | 38.7 | 61 | 69.5 | 78.8 | 92 | 68 | 5.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74 | 62 | 33.5 | 58 | 62 | 71.6 | 72 | 56.5 | 5.5 |
M | 8-10 | 38-40 | 12-14 | 80 | 68 | 35 | 59 | 64.5 | 74 | 78 | 60 | 5.5 |
L | 12-14 | 42-44 | 16-18 | 86 | 74 | 36.5 | 60 | 67 | 76.4 | 84 | 63.5 | 5.5 |
XL | 16-18 | 46-48 | 20-22 | 94 | 82 | 38.7 | 61 | 69.5 | 78.8 | 92 | 68 | 5.5 |
Elasticity
| High
|