Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 46 | 8.7 | 66 | 66 | 67.5 | 8 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 47.5 | 9 | 68 | 72 | 71 | 8 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 49 | 9.3 | 70 | 78 | 74.5 | 8 |
XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 51.5 | 9.6 | 72 | 86 | 79 | 8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 46 | 8.7 | 66 | 66 | 67.5 | 8 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 47.5 | 9 | 68 | 72 | 71 | 8 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 49 | 9.3 | 70 | 78 | 74.5 | 8 |
XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 51.5 | 9.6 | 72 | 86 | 79 | 8 |
Elasticity
| High
|