Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 144 | 68 | 116 | 59 | 19 | 61.5 | 99 | 65.5 | 7.6 | 34 |
M | 8-10 | 38-40 | 12-14 | 150 | 73 | 122 | 61 | 19.5 | 63.5 | 105 | 69 | 7.8 | 35 |
L | 12-14 | 42-44 | 16-18 | 156 | 78 | 128 | 63 | 20 | 65.5 | 111 | 72.5 | 8 | 36 |
XL | 16-18 | 46-48 | 20-22 | 164 | 85 | 136 | 65.5 | 20.7 | 67.5 | 119 | 77 | 8 | 37 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 144 | 68 | 116 | 59 | 19 | 61.5 | 99 | 65.5 | 7.6 | 34 |
M | 8-10 | 38-40 | 12-14 | 150 | 73 | 122 | 61 | 19.5 | 63.5 | 105 | 69 | 7.8 | 35 |
L | 12-14 | 42-44 | 16-18 | 156 | 78 | 128 | 63 | 20 | 65.5 | 111 | 72.5 | 8 | 36 |
XL | 16-18 | 46-48 | 20-22 | 164 | 85 | 136 | 65.5 | 20.7 | 67.5 | 119 | 77 | 8 | 37 |
Elasticity
| Low
|