Elevate your casual style with the shorts set, featuring a vibrant combination of colors and trendy stripes for a modern look.
Enjoy the comfort of this set with its soft and breathable fabric that ensures a cozy fit all day long, perfect for lounging at home or running errands in style.
The raglan sleeves add a touch of sporty flair to this set, making it versatile for various occasions from casual outings to relaxed weekends.
Stand out in the crowd with the unique design of this set, combining fashion-forward aesthetics with a laid-back vibe that exudes effortless coolness.
Ideal for retailers looking to offer customers a trendy and comfortable outfit option, thisshorts setis available for wholesale to help you stock up on stylish pieces for your store.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 93 | 70.5 | 63 | 66 | 102 | 66.5 | 7 | 28 |
M | 8-10 | 38-40 | 12-14 | 113 | 99 | 72 | 65 | 72 | 108 | 70 | 7.2 | 29 |
L | 12-14 | 42-44 | 16-18 | 119 | 105 | 73.5 | 67 | 78 | 114 | 73.5 | 7.4 | 30 |
XL | 16-18 | 46-48 | 20-22 | 127 | 113 | 75.3 | 69 | 86 | 122 | 78 | 7.4 | 31 |
2XL | 20-22 | 50-52 | 24-26 | 135 | 121 | 77.1 | 71 | 94 | 130 | 82.5 | 7.4 | 32 |
3XL | 24-26 | 54-56 | 28-30 | 143 | 129 | 78.9 | 73 | 102 | 138 | 87 | 7.4 | 33 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 93 | 70.5 | 63 | 66 | 102 | 66.5 | 7 | 28 |
M | 8-10 | 38-40 | 12-14 | 113 | 99 | 72 | 65 | 72 | 108 | 70 | 7.2 | 29 |
L | 12-14 | 42-44 | 16-18 | 119 | 105 | 73.5 | 67 | 78 | 114 | 73.5 | 7.4 | 30 |
XL | 16-18 | 46-48 | 20-22 | 127 | 113 | 75.3 | 69 | 86 | 122 | 78 | 7.4 | 31 |
2XL | 20-22 | 50-52 | 24-26 | 135 | 121 | 77.1 | 71 | 94 | 130 | 82.5 | 7.4 | 32 |
3XL | 24-26 | 54-56 | 28-30 | 143 | 129 | 78.9 | 73 | 102 | 138 | 87 | 7.4 | 33 |
Elasticity
| Medium
|