Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 114 | 53.8 | 63 | 63 | 102 | 66.5 | 7.8 | 32.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 120 | 54 | 65 | 69 | 108 | 70 | 8 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 126 | 54.2 | 67 | 75 | 114 | 73.5 | 8.2 | 34.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 134 | 54.4 | 69 | 83 | 122 | 78 | 8.2 | 35.5 |
2XL | 20-22 | 50-52 | 24-26 | 139 | 142 | 54.6 | 71 | 91 | 130 | 82.5 | 8.2 | 36.5 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 114 | 53.8 | 63 | 63 | 102 | 66.5 | 7.8 | 32.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 120 | 54 | 65 | 69 | 108 | 70 | 8 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 126 | 54.2 | 67 | 75 | 114 | 73.5 | 8.2 | 34.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 134 | 54.4 | 69 | 83 | 122 | 78 | 8.2 | 35.5 |
2XL | 20-22 | 50-52 | 24-26 | 139 | 142 | 54.6 | 71 | 91 | 130 | 82.5 | 8.2 | 36.5 |
Elasticity
| Medium-High
|