Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 100 | 35.5 | 61.5 | 55 | 66 | 98 | 64.5 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 102 | 106 | 37 | 62.5 | 57 | 72 | 104 | 68 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 108 | 112 | 38.5 | 63.5 | 59 | 78 | 110 | 71.5 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 116 | 120 | 40.7 | 64.5 | 61 | 86 | 118 | 76 | 72.2 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 128 | 42.9 | 65.5 | 63 | 94 | 126 | 80.5 | 72.2 | 105 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 100 | 35.5 | 61.5 | 55 | 66 | 98 | 64.5 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 102 | 106 | 37 | 62.5 | 57 | 72 | 104 | 68 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 108 | 112 | 38.5 | 63.5 | 59 | 78 | 110 | 71.5 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 116 | 120 | 40.7 | 64.5 | 61 | 86 | 118 | 76 | 72.2 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 128 | 42.9 | 65.5 | 63 | 94 | 126 | 80.5 | 72.2 | 105 |
Elasticity
| Medium
|