Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 69 | 46.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 72 | 47 | 72 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 75 | 47.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 130 | 136 | 79 | 48 | 76 |
2XL | 20-22 | 50-52 | 24-26 | |||||
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 69 | 46.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 72 | 47 | 72 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 75 | 47.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 130 | 136 | 79 | 48 | 76 |
2XL | 20-22 | 50-52 | 24-26 | |||||
Elasticity
| High
|