Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 104 | 86 | 53 | 57.5 | 62 |
S | 4-6 | 34-36 | 8-10 | 110 | 92 | 56 | 57.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 116 | 98 | 59 | 57.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 122 | 104 | 62 | 57.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 130 | 112 | 66 | 57.5 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 120 | 70 | 57.5 | 72 |
3XL | 24-26 | 54-56 | 28-30 | 146 | 128 | 74 | 57.5 | 74 |
XXL | 20-22 | 50-52 | 24-26 | 138 | 120 | 70 | 57.5 | 72 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 104 | 86 | 53 | 57.5 | 62 |
S | 4-6 | 34-36 | 8-10 | 110 | 92 | 56 | 57.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 116 | 98 | 59 | 57.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 122 | 104 | 62 | 57.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 130 | 112 | 66 | 57.5 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 120 | 70 | 57.5 | 72 |
3XL | 24-26 | 54-56 | 28-30 | 146 | 128 | 74 | 57.5 | 74 |
XXL | 20-22 | 50-52 | 24-26 | 138 | 120 | 70 | 57.5 | 72 |
Elasticity
| High
|