Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 114 | 58 | 49.5 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 120 | 61 | 49.5 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 126 | 64 | 49.5 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 134 | 68 | 49.5 | 68.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 142 | 72 | 49.5 | 70.5 |
3XL | 24-26 | 54-56 | 28-30 | 148 | 150 | 76 | 49.5 | 72.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 114 | 58 | 49.5 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 120 | 61 | 49.5 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 126 | 64 | 49.5 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 134 | 68 | 49.5 | 68.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 142 | 72 | 49.5 | 70.5 |
3XL | 24-26 | 54-56 | 28-30 | 148 | 150 | 76 | 49.5 | 72.5 |
Elasticity
| High
|