Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 84 | 49 | 58 |
M | 8-10 | 38-40 | 12-14 | 102 | 90 | 52 | 60 |
L | 12-14 | 42-44 | 16-18 | 108 | 96 | 55 | 62 |
XL | 16-18 | 46-48 | 20-22 | 116 | 104 | 59 | 64 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 84 | 49 | 58 |
M | 8-10 | 38-40 | 12-14 | 102 | 90 | 52 | 60 |
L | 12-14 | 42-44 | 16-18 | 108 | 96 | 55 | 62 |
XL | 16-18 | 46-48 | 20-22 | 116 | 104 | 59 | 64 |
Elasticity
| High
|