Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 97 | 57 | 55 | 81 |
M | 8-10 | 38-40 | 12-14 | 114 | 103 | 60 | 55 | 83 |
L | 12-14 | 42-44 | 16-18 | 120 | 109 | 63 | 55 | 85 |
XL | 16-18 | 46-48 | 20-22 | 128 | 117 | 67 | 55 | 87 |
2XL | 20-22 | 50-52 | 24-26 | 136 | 125 | 71 | 55 | 89 |
3XL | 24-26 | 54-56 | 28-30 | 144 | 133 | 75 | 55 | 91 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 97 | 57 | 55 | 81 |
M | 8-10 | 38-40 | 12-14 | 114 | 103 | 60 | 55 | 83 |
L | 12-14 | 42-44 | 16-18 | 120 | 109 | 63 | 55 | 85 |
XL | 16-18 | 46-48 | 20-22 | 128 | 117 | 67 | 55 | 87 |
2XL | 20-22 | 50-52 | 24-26 | 136 | 125 | 71 | 55 | 89 |
3XL | 24-26 | 54-56 | 28-30 | 144 | 133 | 75 | 55 | 91 |
Elasticity
| High
|