Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 92 | 38 | 62 | 88 | 102 |
M | 8-10 | 38-40 | 12-14 | 104 | 98 | 39.5 | 63 | 90 | 108 |
L | 12-14 | 42-44 | 16-18 | 110 | 104 | 41 | 64 | 92 | 114 |
XL | 16-18 | 46-48 | 20-22 | 118 | 112 | 43.2 | 65 | 94 | 122 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 92 | 38 | 62 | 88 | 102 |
M | 8-10 | 38-40 | 12-14 | 104 | 98 | 39.5 | 63 | 90 | 108 |
L | 12-14 | 42-44 | 16-18 | 110 | 104 | 41 | 64 | 92 | 114 |
XL | 16-18 | 46-48 | 20-22 | 118 | 112 | 43.2 | 65 | 94 | 122 |
Elasticity
| Medium
|