Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 67 | 109 | 48 | 53.5 | 68 | 104 | 70 | 8.8 | 39 |
M | 8-10 | 38-40 | 12-14 | 110 | 72 | 115 | 51 | 54 | 70 | 110 | 73.5 | 9 | 40 |
L | 12-14 | 42-44 | 16-18 | 116 | 77 | 121 | 54 | 54.5 | 72 | 116 | 77 | 9.2 | 41 |
XL | 16-18 | 46-48 | 20-22 | 124 | 84 | 129 | 58 | 54.5 | 74 | 124 | 81.5 | 9.2 | 42 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 91 | 137 | 62 | 54.5 | 76 | 132 | 86 | 9.2 | 43 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 67 | 109 | 48 | 53.5 | 68 | 104 | 70 | 8.8 | 39 |
M | 8-10 | 38-40 | 12-14 | 110 | 72 | 115 | 51 | 54 | 70 | 110 | 73.5 | 9 | 40 |
L | 12-14 | 42-44 | 16-18 | 116 | 77 | 121 | 54 | 54.5 | 72 | 116 | 77 | 9.2 | 41 |
XL | 16-18 | 46-48 | 20-22 | 124 | 84 | 129 | 58 | 54.5 | 74 | 124 | 81.5 | 9.2 | 42 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 91 | 137 | 62 | 54.5 | 76 | 132 | 86 | 9.2 | 43 |
Elasticity
| High
|