Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 105 | 46.5 | 57.5 | 63.1 | 67 | 98 | 62 | 71.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 105 | 111 | 48 | 58.5 | 65 | 72 | 104 | 65.5 | 72 | 104 |
L | 12-14 | 42-44 | 16-18 | 111 | 117 | 49.5 | 59.5 | 66.9 | 77 | 110 | 69 | 72.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 119 | 125 | 51.7 | 60.5 | 68.8 | 84 | 118 | 73.5 | 72.2 | 106 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 105 | 46.5 | 57.5 | 63.1 | 67 | 98 | 62 | 71.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 105 | 111 | 48 | 58.5 | 65 | 72 | 104 | 65.5 | 72 | 104 |
L | 12-14 | 42-44 | 16-18 | 111 | 117 | 49.5 | 59.5 | 66.9 | 77 | 110 | 69 | 72.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 119 | 125 | 51.7 | 60.5 | 68.8 | 84 | 118 | 73.5 | 72.2 | 106 |
Elasticity
| Medium-High
|