Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 118 | 52 | 66.1 | 66 | 108 | 68.5 | 9 | 34.7 |
M | 8-10 | 38-40 | 12-14 | 114 | 124 | 52.5 | 68 | 72 | 114 | 70 | 9 | 35.5 |
L | 12-14 | 42-44 | 16-18 | 120 | 130 | 53 | 69.9 | 78 | 120 | 75.5 | 9 | 36.3 |
XL | 16-18 | 46-48 | 20-22 | 128 | 138 | 53 | 71.8 | 86 | 128 | 80 | 9 | 37.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 118 | 52 | 66.1 | 66 | 108 | 68.5 | 9 | 34.7 |
M | 8-10 | 38-40 | 12-14 | 114 | 124 | 52.5 | 68 | 72 | 114 | 70 | 9 | 35.5 |
L | 12-14 | 42-44 | 16-18 | 120 | 130 | 53 | 69.9 | 78 | 120 | 75.5 | 9 | 36.3 |
XL | 16-18 | 46-48 | 20-22 | 128 | 138 | 53 | 71.8 | 86 | 128 | 80 | 9 | 37.3 |
Elasticity
| None
|