Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105 | 107 | 52 | 52.5 | 67 | 67 | 100 | 62 | 6.8 | 35.5 |
M | 8-10 | 38-40 | 12-14 | 111 | 113 | 55 | 53 | 69 | 72 | 106 | 65.5 | 7 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 117 | 119 | 58 | 53.5 | 71 | 77 | 112 | 69 | 7.2 | 37.5 |
XL | 16-18 | 46-48 | 20-22 | 125 | 127 | 62 | 53.5 | 73 | 84 | 120 | 73.5 | 7.2 | 38.5 |
2XL | 20-22 | 50-52 | 24-26 | 133 | 135 | 66 | 53.5 | 75 | 91 | 128 | 78 | 7.2 | 39.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105 | 107 | 52 | 52.5 | 67 | 67 | 100 | 62 | 6.8 | 35.5 |
M | 8-10 | 38-40 | 12-14 | 111 | 113 | 55 | 53 | 69 | 72 | 106 | 65.5 | 7 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 117 | 119 | 58 | 53.5 | 71 | 77 | 112 | 69 | 7.2 | 37.5 |
XL | 16-18 | 46-48 | 20-22 | 125 | 127 | 62 | 53.5 | 73 | 84 | 120 | 73.5 | 7.2 | 38.5 |
2XL | 20-22 | 50-52 | 24-26 | 133 | 135 | 66 | 53.5 | 75 | 91 | 128 | 78 | 7.2 | 39.5 |
Elasticity
| Medium
|