Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 67 | 111 | 54 | 50.5 | 59.6 | 103 | 66.5 | 9.5 | 39.2 |
M | 8-10 | 38-40 | 12-14 | 116 | 72 | 117 | 57 | 51 | 61.5 | 109 | 70 | 9.5 | 40 |
L | 12-14 | 42-44 | 16-18 | 122 | 77 | 123 | 60 | 51.5 | 63.4 | 115 | 73.5 | 9.5 | 40.8 |
XL | 16-18 | 46-48 | 20-22 | 130 | 84 | 131 | 64 | 51.5 | 65.3 | 123 | 78 | 9.5 | 41.8 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 91 | 139 | 68 | 51.5 | 67.2 | 131 | 82.5 | 9.5 | 42.8 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 67 | 111 | 54 | 50.5 | 59.6 | 103 | 66.5 | 9.5 | 39.2 |
M | 8-10 | 38-40 | 12-14 | 116 | 72 | 117 | 57 | 51 | 61.5 | 109 | 70 | 9.5 | 40 |
L | 12-14 | 42-44 | 16-18 | 122 | 77 | 123 | 60 | 51.5 | 63.4 | 115 | 73.5 | 9.5 | 40.8 |
XL | 16-18 | 46-48 | 20-22 | 130 | 84 | 131 | 64 | 51.5 | 65.3 | 123 | 78 | 9.5 | 41.8 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 91 | 139 | 68 | 51.5 | 67.2 | 131 | 82.5 | 9.5 | 42.8 |
Elasticity
| Medium
|